Regular price $982.00
In Stock
ROCTO-00050
Our SRO Series skimmer is catered especially to the segment of Hobbyist and Professional with larger aquarium of up to 10,000 litres (2,600 USGal). With advance features like a bubble diffusing chamber and a Hybrid Cone Body that reduces and stabilises foam production, it translates to less turbulence in the neck area, and increases the contact time for organic waste to rise for collection.
An oversized Air Silencer ensures quieter operation, while the airline mounting guarantees an unrestricted airflow, thus preventing kinks in the air line. With a bigger collection cup it can accommodate a massive amount of waste, which will reduce the cleaning frequency.
Powered by our very own Bubble Blaster Pump, which is renowned for its reliability and power.
Bubble Blaster (HY Skimmer Pump)
Our Bubble Blaster are specifically engineered for Protein Skimmer, with a clear volute which create intense amount of bubbling, much more than a conventional pump. While most other skimmer pumps in the market are water pumps fitted with a modified needle impeller, our Bubble Blaster pumps were the first pumps specially engineered to enhance and increase the efficiency of our protein skimmers.
Our pumps uses the rare earth magnet (Neodymium) which produces a lot more power than a regular Ferrite magnet, and can be up to 9 times more expensive.
An in-built Digital Circuit Board ensure that a constant flow rate is maintained, and prevent the pump from damage by controlling the directional start-up and RPM speed.
During pump operation, should a problem be detected, the pump will shut itself down to prevent damage.
Our Bubble Blaster Pump run silently, efficiently, and at a low temperature. Using Silicon Nitride impeller, which is much more wear resistant compared to ceramics, commonly used in other pumps. It can be run in both Wet or Dry conditions.
1. Skimmer
Product | Wet/Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | |||||||
W | W | mm | inch | mm | inch | mm | inch | mm | inch | |||||
50HZ | 60HZ | |||||||||||||
SRO-2000EXT | Dry | 25 | 30 | 170 | 6.7 | 100 | 3.9 | 380 | 290 | 15.0 | 11.4 | 600 | 23.60 | ø40mm (1-1/4″) |
SRO-3000EXT | Dry | 30 | 35 | 200 | 7.9 | 120 | 4.7 | 410 | 340 | 16.2 | 13.4 | 660 | 26.00 | ø50 mm(1-1/2″) |
SRO-5000EXT | Dry | 40 | 55 | 250 | 9.9 | 140 | 5.5 | 475 | 375 | 18.7 | 14.8 | 680 | 26.80 | ø50 mm(1-1/2″) |
SRO-6000EXT | Dry | 40 | 55 | 300 | 11.8 | 170 | 6.7 | 515 | 430 | 20.3 | 16.9 | 730 | 28.80 | ø50 mm(1-1/2″) |
2. Skimmer Pump
Product | Model No. | Wet/Dry | Power | Air Intake | Maximum Flow Rate | Connection Size (outlet) | |||||||
50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | ||||||||
W | W | LPH | GPH | LPH | GPH | LPH | GPH | LPH | GPH | ||||
SRO-2000EXT | HY-2000S | Both | 25 | 30 | 960 | 253 | 1022 | 270 | 900 | 238 | 946 | 250 | ø32(1″) |
SRO-3000EXT | HY-3000S | Both | 30 | 35 | 1100 | 290 | 1136 | 300 | 1550 | 409 | 1609 | 425 | ø32(1″) |
SRO-5000EXT | HY-5000S | Both | 40 | 55 | 2100 | 554 | 2385 | 630 | 1700 | 449 | 1817 | 480 | ø40(1-1/4″) |
SRO-6000EXT | HY-6000S | Both | 40 | 55 | 2100 | 554 | 2385 | 630 | 1700 | 449 | 1817 | 480 | ø40(1-1/4″) |
Orders above $60 gets free delivery. Orders below $60 delivery is $15.
CBD / Sentosa / Jurong Island/ Orchard has an additional surcharge of $9.90.
Orders are processed within 3 working days.
Added to cart successfully. What's next?
Product type: 1
1 x $00.00